<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 16, 2026 at 7:03 am by All in One SEO v4.8.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theaureacondo.com.sg/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Aurea</title>
		<link><![CDATA[https://theaureacondo.com.sg]]></link>
		<description><![CDATA[Aurea]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Oct 2020 08:28:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theaureacondo.com.sg/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theaureacondo.com.sg/downtown-core-ura-master-plan/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/downtown-core-ura-master-plan/]]></link>
			<title>Downtown Core URA Master Plan</title>
			<pubDate><![CDATA[Wed, 28 Oct 2020 08:28:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/360-showflat-virtual-tour/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/360-showflat-virtual-tour/]]></link>
			<title>360° Showflat Virtual Tour</title>
			<pubDate><![CDATA[Wed, 05 Mar 2025 03:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/sitemap/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/sitemap/]]></link>
			<title>Sitemap</title>
			<pubDate><![CDATA[Wed, 05 Mar 2025 03:42:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/strongest-january-private-home-sales-in-8-years/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/strongest-january-private-home-sales-in-8-years/]]></link>
			<title>Strongest January private home sales in 8 years</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 05:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/strong-private-home-sales-prices-point-to-stabilising-property-market/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/strong-private-home-sales-prices-point-to-stabilising-property-market/]]></link>
			<title>Strong Private Home Sales, Prices Point To Stabilising Property Market</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 05:08:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/singapore-tops-region-for-property-investment-prospects/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/singapore-tops-region-for-property-investment-prospects/]]></link>
			<title>Singapore Tops Region For Property Investment Prospects</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 05:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/singapore-private-home-prices-inch-up-2-7-for-2019/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/singapore-private-home-prices-inch-up-2-7-for-2019/]]></link>
			<title>Singapore private home prices inch up 2.7% for 2019</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 05:08:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/resale-condo-prices-maintain-upward-trend/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/resale-condo-prices-maintain-upward-trend/]]></link>
			<title>Resale condo prices maintain upward trend</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 05:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/private-home-sales-see-robust-price-gains-in-fourth-quarter/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/private-home-sales-see-robust-price-gains-in-fourth-quarter/]]></link>
			<title>Private home sales see robust price gains in fourth quarter</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 05:08:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/private-home-resale-volume-hits-2-year-high-in-aug-srx/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/private-home-resale-volume-hits-2-year-high-in-aug-srx/]]></link>
			<title>Private home resale volume hits 2-year high in Aug: SRX</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 05:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/private-home-prices-up-2-1-in-third-straight-quarterly-gain/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/private-home-prices-up-2-1-in-third-straight-quarterly-gain/]]></link>
			<title>Private home prices up 2.1% in third straight quarterly gain</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 05:08:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/private-home-prices-rise-faster-in-q3-despite-covid-19-recession/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/private-home-prices-rise-faster-in-q3-despite-covid-19-recession/]]></link>
			<title>Private home prices rise faster in Q3 despite Covid-19 recession</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 05:08:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/new-private-home-sales-up-for-3rd-month-in-row/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/new-private-home-sales-up-for-3rd-month-in-row/]]></link>
			<title>New private home sales up for 3rd month in row</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 05:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/new-private-home-sales-up-57-highest-for-december-in-8-years-ura-data/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/new-private-home-sales-up-57-highest-for-december-in-8-years-ura-data/]]></link>
			<title>New private home sales up 57%, highest for December in 8 years: URA data</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 05:07:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/new-private-home-sales-rebounded-in-november-amid-supply-glut/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/new-private-home-sales-rebounded-in-november-amid-supply-glut/]]></link>
			<title>New Private Home Sales Rebounded In November Amid Supply Glut</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 05:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/new-private-home-sales-post-surprise-rebound/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/new-private-home-sales-post-surprise-rebound/]]></link>
			<title>New private home sales post surprise rebound</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 05:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/new-private-home-sales-hit-over-2-year-high-in-september-ura-data/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/new-private-home-sales-hit-over-2-year-high-in-september-ura-data/]]></link>
			<title>New private home sales hit over 2-year high in September: URA data</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 05:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/new-private-home-sales-hit-a-high-in-sept/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/new-private-home-sales-hit-a-high-in-sept/]]></link>
			<title>New Private Home Sales Hit A High In Sept</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 05:06:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/new-home-sales-surge-to-11-month-high-in-august/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/new-home-sales-surge-to-11-month-high-in-august/]]></link>
			<title>New home sales surge to 11-month high in August</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 05:06:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/new-home-sales-set-to-rise-after-falling-in-oct-on-fewer-launches-options-curb/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/new-home-sales-set-to-rise-after-falling-in-oct-on-fewer-launches-options-curb/]]></link>
			<title>New home sales set to rise after falling in Oct on fewer launches, options curb</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 05:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/govt-cuts-private-housing-supply-from-confirmed-land-sale-sites-due-to-covid-19-fallout/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/govt-cuts-private-housing-supply-from-confirmed-land-sale-sites-due-to-covid-19-fallout/]]></link>
			<title>Govt cuts private housing supply from confirmed land sale sites due to Covid-19 fallout</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 05:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/aurea/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/aurea/]]></link>
			<title>Aurea</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 05:05:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/condo-resales-rebound-after-circuit-breaker/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/condo-resales-rebound-after-circuit-breaker/]]></link>
			<title>Condo resales rebound after circuit breaker; July volume nearly double that of June</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 05:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/condo-resales-hit-2-year-high-while-prices-rise-0-8-srx/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/condo-resales-hit-2-year-high-while-prices-rise-0-8-srx/]]></link>
			<title>Condo resales hit 2-year high while prices rise 0.8%: SRX</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 05:05:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/condo-resale-volume-recovers-in-june-while-prices-hold-steady-srx/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/condo-resale-volume-recovers-in-june-while-prices-hold-steady-srx/]]></link>
			<title>Condo resale volume recovers in June while prices hold steady: SRX</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 05:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/condo-resale-prices-up-0-8-last-month-srx/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/condo-resale-prices-up-0-8-last-month-srx/]]></link>
			<title>Condo Resale Prices Up 0.8% Last Month: SRX</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 05:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/housing-loan-information/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/housing-loan-information/]]></link>
			<title>Housing Loan Information</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 02:58:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/strata-owners-of-golden-mile-complex-give-nod-to-700-mil-bid/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/strata-owners-of-golden-mile-complex-give-nod-to-700-mil-bid/]]></link>
			<title>Strata owners of Golden Mile Complex give nod to $700 mil bid</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 02:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/ophir-rochor-corridor/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/ophir-rochor-corridor/]]></link>
			<title>Ophir-Rochor Corridor</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 02:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/gallery/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/gallery/]]></link>
			<title>Gallery</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 14:32:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/location-map/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/location-map/]]></link>
			<title>Location Map</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 14:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/floor-plan/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/floor-plan/]]></link>
			<title>Floor Plan</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 14:27:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/video/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/video/]]></link>
			<title>Video</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 14:10:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/site-plan/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/site-plan/]]></link>
			<title>Site Plan</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 14:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/project-details/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/project-details/]]></link>
			<title>Project Details</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 13:47:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/e-brochure/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/e-brochure/]]></link>
			<title>E-Brochure</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 13:40:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/price-list/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/price-list/]]></link>
			<title>Price List</title>
			<pubDate><![CDATA[Thu, 10 Apr 2025 04:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/]]></link>
			<title>Aurea Condo @ Beach Road (Updated 2026)</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 06:13:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/2019/09/10/update/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/2019/09/10/update/]]></link>
			<title>Latest Updates</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 02:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/stamp-duty/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/stamp-duty/]]></link>
			<title>Stamp Duty</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 06:32:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/central-region/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/central-region/]]></link>
			<title>Central Region</title>
			<pubDate><![CDATA[Fri, 29 May 2020 06:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/contact/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 25 Jul 2025 07:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/view-showflat/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/view-showflat/]]></link>
			<title>Book Appointment (Get Discount)</title>
			<pubDate><![CDATA[Fri, 25 Jul 2025 07:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/balance-units-chart/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/balance-units-chart/]]></link>
			<title>Balance Units Chart</title>
			<pubDate><![CDATA[Fri, 25 Jul 2025 07:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/central-region-ura-master-plan/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/central-region-ura-master-plan/]]></link>
			<title>Central Region URA Master Plan</title>
			<pubDate><![CDATA[Fri, 21 May 2021 02:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/payment-scheme/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/payment-scheme/]]></link>
			<title>Payment Scheme</title>
			<pubDate><![CDATA[Fri, 19 Jul 2024 06:39:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/elevation-chart/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/elevation-chart/]]></link>
			<title>Elevation Chart</title>
			<pubDate><![CDATA[Fri, 19 Jul 2024 06:37:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/amenities/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/amenities/]]></link>
			<title>Amenities</title>
			<pubDate><![CDATA[Fri, 19 Jul 2024 06:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/latest-updates/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/latest-updates/]]></link>
			<title>Latest Updates</title>
			<pubDate><![CDATA[Fri, 12 Jan 2024 05:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theaureacondo.com.sg/developer/]]></guid>
			<link><![CDATA[https://theaureacondo.com.sg/developer/]]></link>
			<title>Developer</title>
			<pubDate><![CDATA[Fri, 11 Oct 2024 04:13:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
